U6-Enterprise
$389.99
Skip to product information




U6-Enterprise
$389.99
Access Point U6-Enterprise
Get notified when
U6-Enterprise is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$389.99/ea
2-4
$387.54/ea
5-9
$385.09/ea
10-19
$381.82/ea
20+
$378.55/ea
Votre prix :
Access Point U6-Enterprise
| Fabricant | Ubiquiti |
| Modèle | U6-Enterprise |
| UPC | 810010077653 |
| Catégorie | Networking Wireless Dual Band — APs & Bridges |
| Poids | 3.8 lbs |
| Dimensions (boîte) | 10.2" × 10.1" × 3.8" (L×P×H) |




Overview
| Dimensions | ⌀220 x 48 mm (⌀8.7 x 1.9") |
| WiFi Standard | WiFi 6E |
| Spatial Streams | 10 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 600+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
| MIMO | 4 x 4 (DL/UL MU-MIMO) |
| 6 GHz | 26 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 22W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | Device: 960 g (2.1 lb) With mount: 1.1 kg (2.4 lb) |
| Management | Ethernet Bluetooth |
| Enclosure Material | Polycarbonate, aluminum |
| Mount Material | Stainless steel (SUS304) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 11933-22-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 6100 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz (Depends on the regulatory region) |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Application Requirements | Version 6.0.45 and later |
| UniFi Network | Version 6.0.45 and later |
Specs
| Dimensions | ⌀220 x 48 mm (⌀8.7 x 1.9") |
| WiFi Standard | WiFi 6E |
| Spatial Streams | 10 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 600+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
| 6 GHz | 26 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 22W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | Device: 960 g (2.1 lb) With mount: 1.1 kg (2.4 lb) |
| Management | Ethernet Bluetooth |
| Enclosure Material | Polycarbonate, aluminum |
| Mount Material | Stainless steel (SUS304) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 11933-22-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 6100 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz (Depends on the regulatory region) |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 6.0.45 and later |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti