UA-G3-Intercom
Sale price
$508.99
Regular price
$524.99
Skip to product information
Out of stock



UA-G3-Intercom
Sale price
$508.99
Regular price
$524.99
G3 Intercom
Indoor/outdoor intercom terminal for managing residential and commercial building entry requests with Touch Pass support
Get notified when
UA-G3-Intercom is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$508.99/ea
2-4
$506.45/ea
5-9
$503.91/ea
10-19
$501.37/ea
20+
$498.83/ea
Votre prix :
G3 Intercom
| Fabricant | Ubiquiti |
| Modèle | UA-G3-Intercom |
| UPC | 810177161622 |
| Catégorie | Surveillance & Security — Cameras |
| Poids | 4.7 lbs |
| Dimensions (boîte) | 5.5" × 15" × 4.4" (L×P×H) |



Overview
| Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
| Integrated Camera | ✓ |
| NFC Card & Keyfob Access | ✓ |
| PIN Access | ✓ |
| Apple/Google Wallet | ✓ |
| Mobile Unlock | ✓ |
| Face Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weatherproofing | IP65 |
| Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
| Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
| Mount Material | Powder-coated stainless steel |
| Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 13W |
| Supported Voltage Range | 48V DC |
| Max. Frame Rate | 30 FPS |
| Resolution | 1024 x 600 px |
| Field of View | H: 79.4°, V: 97.5°, D: 118.2° |
| Sensors | Proximity sensor ALS sensor |
| Size | 177 mm (7") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Screen Orientation | Portrait |
| Microphone | ✓ |
| Speaker | ✓ |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| LEDs | Amber Learn More |
| Buttons | (1) Factory reset |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3-Intercom, V01 |
| Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Management Application | Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
Specs
| Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
| Integrated Camera | ✓ |
| NFC Card & Keyfob Access | ✓ |
| PIN Access | ✓ |
| Apple/Google Wallet | ✓ |
| Mobile Unlock | ✓ |
| Face Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weatherproofing | IP65 |
| Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
| Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
| Mount Material | Powder-coated stainless steel |
| Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 13W |
| Supported Voltage Range | 48V DC |
| Max. Frame Rate | 30 FPS |
| Resolution | 1024 x 600 px |
| Field of View | H: 79.4°, V: 97.5°, D: 118.2° |
| Sensors | Proximity sensor ALS sensor |
| Size | 177 mm (7") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Screen Orientation | Portrait |
| Microphone | ✓ |
| Speaker | ✓ |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| LEDs | Amber Learn More |
| Buttons | (1) Factory reset |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3-Intercom, V01 |
| Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Management Application | Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti