UDB-Switch
$413.99
Skip to product information
2 left


Disponibilité en entrepôt
Toronto (ON) — 2 disponible
Vancouver (BC) — Rupture
UDB-Switch
$413.99
Device Bridge Switch
Compact PoE+ switch with 1 10 GbE port, 7 2.5 GbE ports, and 6 GHzready WiFi 7 bridging integration for seamless, highcapacity wireless uplink to UniFi WiFi.
Get notified when
UDB-Switch is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$413.99/ea
2-4
$413.54/ea
5-9
$413.08/ea
10-19
$412.63/ea
20+
$412.17/ea
Votre prix :
Device Bridge Switch
| Fabricant | Ubiquiti |
| Modèle | UDB-Switch |
| UPC | 810084698099 |
| Catégorie | KVM & Peripheral Sharing — KVM Switch 8 to 16 port |
| Poids | 1 lbs |
| Dimensions (boîte) | 1" × 1" × 1" (L×P×H) |


Overview
| Dimensions | 212.9 x 113 x 32.5 mm (8.4 x 4.4 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Mounting Locations | Desktop, wall |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| MIMO | 2 x 2 |
| 6 GHz | 23 dBm |
| 5 GHz | 26 dBm |
| Max. Conducted TX Power | 26 dBm (Combined) |
| 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wireless Security | WPA3 SAE (Always On) |
| Max. Power Consumption | 25W (Excluding PoE output) |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (7) 2.5 GbE RJ45 ports |
| PoE Interface | (8) PoE+ ports |
| Max. PoE Wattage per Port | 30W |
| Total PoE Availability | 60W AC adapter input: 35W 210W AC adapter input: 185W |
| Antennas | (1) Internal |
| Management | Ethernet WiFi |
| Channel Bandwidth | 20/40/80/160/240/320 MHz |
| Weight | Device: 548 g (1.21 lb) With mount: 563 g (1.24 lb) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Button | (1) Factory reset |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Operating Frequency | Worldwide: 5150—5875 MHz 5945—7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Application Requirements | Version 10.0.156 or later. |
| UniFi Network | Version 10.0.156 or later. |
Specs
| Dimensions | 212.9 x 113 x 32.5 mm (8.4 x 4.4 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Mounting Locations | Desktop, wall |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| 6 GHz | 23 dBm |
| 5 GHz | 26 dBm |
| Max. Conducted TX Power | 26 dBm (Combined) |
| 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wireless Security | WPA3 SAE (Always On) |
| Max. Power Consumption | 25W (Excluding PoE output) |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (7) 2.5 GbE RJ45 ports |
| PoE Interface | (8) PoE+ ports |
| Max. PoE Wattage per Port | 30W |
| Total PoE Availability | 60W AC adapter input: 35W 210W AC adapter input: 185W |
| Antennas | (1) Internal |
| Management | Ethernet WiFi |
| Channel Bandwidth | 20/40/80/160/240/320 MHz |
| Weight | Device: 548 g (1.21 lb) With mount: 563 g (1.24 lb) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Button | (1) Factory reset |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Operating Frequency | Worldwide: 5150—5875 MHz 5945—7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 10.0.156 or later. |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti