UVC-G6-Pro-Bullet-B
Sale price
$621.99
Regular price
$777.99
Skip to product information
In stock



Disponibilité en entrepôt
Toronto (ON) — En stock
Vancouver (BC) — En stock
UVC-G6-Pro-Bullet-B
Sale price
$621.99
Regular price
$777.99
G6 Pro Bullet
Allweather 4K PoE+ camera with a MultiTOPS AI engine, 2.36x optical zoom, and a large 1/1.2 CMOS sensor for exceptional lowlight clarity and longrange IR night vision.
Get notified when
UVC-G6-Pro-Bullet-B is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$621.99/ea
2-4
$620.82/ea
5-9
$619.65/ea
10-19
$618.48/ea
20+
$617.32/ea
Votre prix :
G6 Pro Bullet
| Fabricant | Ubiquiti |
| Modèle | UVC-G6-Pro-Bullet-B |
| UPC | 810177164449 |
| Catégorie | Surveillance & Security — Cameras |
| Poids | 2.95 lbs |
| Dimensions (boîte) | 5.3" × 11" × 4.3" (L×P×H) |



Overview
| Dimensions | Without mount: ⌀85.8 x 106.2 mm (⌀3.4 x 4.2") With wall mount: ⌀85.8 x 210 mm (⌀3.4 x 8.3") |
| IR Night Vision | 40 m (131 ft) Up to 60 m (197 ft) with Vision Enhancer |
| Zoom Mode | 2.36x Optical |
| Face Recognition | ✓ |
| License Plate Recognition | ✓ |
| Smart Detections (People, Vehicles, Animals) | ✓ |
| Resolution | 8MP 3840 x 2160 (16:9) |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° Tele: H: 45.5°, V: 25.8°, D: 52° |
| Audio | Two-way audio |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting | Wall, Ceiling, Pole mount (Included) Junction Box, Angled Base (Optional) |
| Networking Interface | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Max. Frame Rate | 30 FPS |
| Sensor | 1/1.2" 8MP |
| Lens | F 5.9-13.8 mm; ƒ/1.5-ƒ/2.9 |
| Night Mode | Built-in adaptive IR LED illumination and IR cut filter |
| Max. Power Consumption | 15W |
| Supported Voltage Range | 37–57V DC |
| Power Method | PoE+ |
| Processor | Quad core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 755 g (1.7 lb) With mount: 980 g (2.2 lb) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Wall mount: aluminum alloy, polycarbonate Pole mount: aluminum alloy |
| Expansion Slot | MicroSD card |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 50º C (-4 to 122º F) |
| Ambient Operating Humidity | 0 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
Specs
| Dimensions | Without mount: ⌀85.8 x 106.2 mm (⌀3.4 x 4.2") With wall mount: ⌀85.8 x 210 mm (⌀3.4 x 8.3") |
| IR Night Vision | 40 m (131 ft) Up to 60 m (197 ft) with Vision Enhancer |
| Zoom Mode | 2.36x Optical |
| Face Recognition | ✓ |
| License Plate Recognition | ✓ |
| Smart Detections (People, Vehicles, Animals) | ✓ |
| Resolution | 8MP 3840 x 2160 (16:9) |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° Tele: H: 45.5°, V: 25.8°, D: 52° |
| Audio | Two-way audio |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting | Wall, Ceiling, Pole mount (Included) Junction Box, Angled Base (Optional) |
| Networking Interface | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Max. Frame Rate | 30 FPS |
| Sensor | 1/1.2" 8MP |
| Lens | F 5.9-13.8 mm; ƒ/1.5-ƒ/2.9 |
| Night Mode | Built-in adaptive IR LED illumination and IR cut filter |
| Max. Power Consumption | 15W |
| Supported Voltage Range | 37–57V DC |
| Power Method | PoE+ |
| Processor | Quad core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 755 g (1.7 lb) With mount: 980 g (2.2 lb) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Wall mount: aluminum alloy, polycarbonate Pole mount: aluminum alloy |
| Expansion Slot | MicroSD card |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 50º C (-4 to 122º F) |
| Ambient Operating Humidity | 0 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti