UWB-XG
Sale price
$1,868.99
Regular price
$2,069.99
Skip to product information
Out of stock



UWB-XG
Sale price
$1,868.99
Regular price
$2,069.99
UniFi Wireless Base Station XG
Get notified when
UWB-XG is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$1,868.99/ea
2-4
$1,867.18/ea
5-9
$1,865.38/ea
10-19
$1,863.57/ea
20+
$1,861.76/ea
Votre prix :
UniFi Wireless Base Station XG
| Fabricant | Ubiquiti |
| Modèle | UWB-XG |
| UPC | 817882020725 |
| Catégorie | Networking Wireless Dual Band — APs & Bridges |
| Poids | 16.55 lbs |
| Dimensions (boîte) | 13.3" × 22.2" × 6.8" (L×P×H) |



Overview
| Dimensions | 471.1 x 257.5 x 94.3 mm (18.6 x 10.1 x 3.7") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 12 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1500+ |
| Uplink | 10 GbE |
| Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
| Weatherproofing | IP67 |
| Power Method | PoE++ |
| MIMO | Low Band: 4 x 4 (DL MU-MIMO) Vertical Band: 4 x 4 (DL MU-MIMO) High Band: 4 x 4 (DL MU-MIMO) |
| 5 GHz | 25 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS23, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 31W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) GbE RJ45 port (1) 1/10 GbE ICM Ethernet port |
| Weight | 3.2 kg (7.1 lb) |
| Pole Mount Diameter | 1~3" (25~76 mm) |
| Antennas | (1) Integrated dual-mode antenna array |
| Management | Ethernet Bluetooth |
| Enclosure Material | Polycarbonate, aluminum alloy |
| System | R/G/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80, HE 20/40/80 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 08960-24-08356 |
| Operating Frequency | US/CA: U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5670 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5670 MHz |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Application Requirements | Version 6.0.45 and later |
| UniFi Network | Version 6.0.45 and later |
Specs
| Dimensions | 471.1 x 257.5 x 94.3 mm (18.6 x 10.1 x 3.7") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 12 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1500+ |
| Uplink | 10 GbE |
| Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
| Weatherproofing | IP67 |
| Power Method | PoE++ |
| 5 GHz | 25 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS23, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 31W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) GbE RJ45 port (1) 1/10 GbE ICM Ethernet port |
| Weight | 3.2 kg (7.1 lb) |
| Pole Mount Diameter | 1~3" (25~76 mm) |
| Antennas | (1) Integrated dual-mode antenna array |
| Management | Ethernet Bluetooth |
| Enclosure Material | Polycarbonate, aluminum alloy |
| System | R/G/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80, HE 20/40/80 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 08960-24-08356 |
| Operating Frequency | US/CA: U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5670 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5670 MHz |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 6.0.45 and later |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti