InSight S245ZI
$285.00
Skip to product information
Out of stock





InSight S245ZI
$285.00
VIGI 4MP IR Motorized Varif
VIGI 4MP IR Motorized Varifocal Dome Network Camera
Get notified when
InSight S245ZI is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
VIGI 4MP IR Motorized Varif
4MP IR Motorized Varifocal Dome Network Camera
Human & Vehicle
Classification
Flexible Alarm
Integration
By adjusting the field of view (FOV), this feature assists you in concentrating on areas of interest, minimizing invalid detection zones, and enhancing target clarity.
Distinguish humans and vehicles from other objects and receive more accurate event notifications.
Learn more about VIGI AI technology >>
True WDR: By analyzing and blending different exposures, True WDR ensures both bright and dark areas remain properly exposed, delivering a well-balanced and natural-looking image even in environments with high-contrast lighting.
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
White Balance: White Balance ensures that white appears neutral in an image, regardless of the lighting conditions.
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*2
| Fabricant | TP-Link |
| Modèle | InSight S245ZI |
| UPC | 810142822022 |
| Catégorie | Surveillance & Security — Cameras |
| Poids | 2.4 lbs |
| Dimensions (boîte) | 6.7" × 7" × 6.7" (L×P×H) |
Specifications
General
| Image Sensor | 1/2.9” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/Scheduled/Auto |
| Type | Motorized Varifocal Lens |
| Focal Length | 2.7-13.5 mm (5X Optical Zoom) |
| Aperture | F1.6 |
| FOV | 2.7-13.5 mm:• Horizontal FOV: 29.6°-102.0° • Vertical FOV: 16.8°-53.8°• Diagonal FOV: 34.1°-122.8° |
| Lens Mount | Φ14 |
| DORI Distance | 2.7-13.5 mm:• Detect: 203-656 ft (62-200 m)• Observe: 89-276 ft (27-84 m)• Recognize: 43-131 ft (13-40 m)• Identify: 23-69 ft (7-21 m) |
| Range | Pan: 0° to 350°, Tilt: 0° to 75°, Rotate: 0° to 344° |
| IR LED | • Quantity: 4• Range: 197 ft (60 m)*1• Wavelength: 850 nm |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2688x1520 |
| Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:1280x720, 848x480, 704x576, 640x480, 640x360, 352x288, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 1024 Kbps |
| Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Input | Built-in MicrophoneAudio In Interface |
| Audio Output | Audio Out Interface |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned Detection• Object Removal Detection• Loitering Detection• People Detection• Vehicle Detection• Abnormal Sound Detection• Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login)• Alarm Input Device |
| Alarm Linkage | • Memory Card Video Recording• Push Notifications• Active Defence-Sound Alarm• Email Alarm• Upload to FTP Server• Alarm Output Device• Send to Alarm Server |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support microSD Card, up to 512 GB*3 |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | 1 Audio In, 1 Audio Out |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Material | Metal |
| Net Weight | 0.775 Kg |
| Power Supply | • 12V DC ± 5%, Max. 10.8 W, 5.5 mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max.12 W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | Φ5.1 × 4.0 in (Φ129.9 × 102.5 mm) |
| Certifications | CE, NTRA, FCC, VCCI, BSMI, KC, IC, ONVIF, IP67, IK10 |





General
| Image Sensor | 1/2.9” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/Scheduled/Auto |
| Type | Motorized Varifocal Lens |
| Focal Length | 2.7-13.5 mm (5X Optical Zoom) |
| Aperture | F1.6 |
| FOV | 2.7-13.5 mm:• Horizontal FOV: 29.6°-102.0° • Vertical FOV: 16.8°-53.8°• Diagonal FOV: 34.1°-122.8° |
| Lens Mount | Φ14 |
| DORI Distance | 2.7-13.5 mm:• Detect: 203-656 ft (62-200 m)• Observe: 89-276 ft (27-84 m)• Recognize: 43-131 ft (13-40 m)• Identify: 23-69 ft (7-21 m) |
| Range | Pan: 0° to 350°, Tilt: 0° to 75°, Rotate: 0° to 344° |
| IR LED | • Quantity: 4• Range: 197 ft (60 m)*1• Wavelength: 850 nm |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2688x1520 |
| Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:1280x720, 848x480, 704x576, 640x480, 640x360, 352x288, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 1024 Kbps |
| Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Input | Built-in MicrophoneAudio In Interface |
| Audio Output | Audio Out Interface |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned Detection• Object Removal Detection• Loitering Detection• People Detection• Vehicle Detection• Abnormal Sound Detection• Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login)• Alarm Input Device |
| Alarm Linkage | • Memory Card Video Recording• Push Notifications• Active Defence-Sound Alarm• Email Alarm• Upload to FTP Server• Alarm Output Device• Send to Alarm Server |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support microSD Card, up to 512 GB*3 |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | 1 Audio In, 1 Audio Out |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Material | Metal |
| Net Weight | 0.775 Kg |
| Power Supply | • 12V DC ± 5%, Max. 10.8 W, 5.5 mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max.12 W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | Φ5.1 × 4.0 in (Φ129.9 × 102.5 mm) |
| Certifications | CE, NTRA, FCC, VCCI, BSMI, KC, IC, ONVIF, IP67, IK10 |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti