InSight S655I
$345.00
Skip to product information
Out of stock





InSight S655I
$345.00
InSight S655I
Get notified when
InSight S655I is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
InSight S655I
5MP IR Fisheye Network Camera
Multiple Display
Modes
A single fisheye camera can play the role of many, providing a simpler and more competitive security solution. For example, in 4PTZ display mode, it functions as four cameras at once, delivering complete coverage and flexible perspectives.
Note: You can drag the screen in 4PTZ display mode to see the entire monitoring area.
Along with the fisheye view, VIGI provides multiple display modes, enabling you to focus on every detail exactly as you prefer. △†
True WDR: By analyzing and blending different exposures, True WDR ensures both bright and dark areas remain properly exposed, delivering a well-balanced and natural-looking image even in environments with high-contrast lighting.
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
White Balance: White Balance ensures that white appears neutral in an image, regardless of the lighting conditions.
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*
| Fabricant | TP-Link |
| Modèle | InSight S655I |
| UPC | 810142823807 |
| Catégorie | Surveillance & Security — Cameras |
| Poids | 1.6 lbs |
| Dimensions (boîte) | 6.8" × 8.2" × 3.6" (L×P×H) |
Specifications
General
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Type | Fixed Focal Lens |
| Focal Length | 1.44 mm |
| Aperture | F2.0 |
| FOV | Horizontal FOV: 180°, Vertical FOV: 180°, Diagonal FOV:180° |
| Lens Mount | M12*P0.5 |
| DORI Distance | Detect: 28.8 m (94 ft)Observe:12 m (39 ft)Recognize: 5.7 m (19 ft)Identify: 2.8 m (9 ft) |
| Installation | Ceiling Mount; Wall Mount; Pendant Mount§ |
| Range | N/A |
| IR LED | • Quantity: 4• Range: 10 m• Wavelength: 850 nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560x1920 |
| Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2560x1920, 2256x1696, 2048x1536, 1280x960• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:640x480, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | • Brightness• Contrast• Saturation• Sharpness• Exposure• WDR,• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Abnormal Sound Detection |
| Basic Event | • Motion Detection• Video Tampering Detection• Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording• Message Push• Audible Warning• Email Alarm• Upload Capture to FTP |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB§ |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Material | Metal |
| Net Weight | • 0.44 Kg ( without Mounting Accessories)• 0.48 Kg ( with Mounting Accessories) |
| Power Supply | • 12V DC ± 5%, Max. 11.76 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 12.14W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 5.2 × 5.2 × 2.2 in (132 × 132 × 56 mm) |
| Certifications | CE; NTRA; KC; FCC; VCCI; BSMI; ONVIF |





General
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Type | Fixed Focal Lens |
| Focal Length | 1.44 mm |
| Aperture | F2.0 |
| FOV | Horizontal FOV: 180°, Vertical FOV: 180°, Diagonal FOV:180° |
| Lens Mount | M12*P0.5 |
| DORI Distance | Detect: 28.8 m (94 ft)Observe:12 m (39 ft)Recognize: 5.7 m (19 ft)Identify: 2.8 m (9 ft) |
| Installation | Ceiling Mount; Wall Mount; Pendant Mount§ |
| Range | N/A |
| IR LED | • Quantity: 4• Range: 10 m• Wavelength: 850 nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560x1920 |
| Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2560x1920, 2256x1696, 2048x1536, 1280x960• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:640x480, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | • Brightness• Contrast• Saturation• Sharpness• Exposure• WDR,• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Abnormal Sound Detection |
| Basic Event | • Motion Detection• Video Tampering Detection• Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording• Message Push• Audible Warning• Email Alarm• Upload Capture to FTP |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB§ |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Material | Metal |
| Net Weight | • 0.44 Kg ( without Mounting Accessories)• 0.48 Kg ( with Mounting Accessories) |
| Power Supply | • 12V DC ± 5%, Max. 11.76 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 12.14W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 5.2 × 5.2 × 2.2 in (132 × 132 × 56 mm) |
| Certifications | CE; NTRA; KC; FCC; VCCI; BSMI; ONVIF |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti