U6-IW
$252.99
Skip to product information
Out of stock



U6-IW
$252.99
UniFi6 In-Wall
Wall-mounted WiFi 6 access point with a built-in PoE switch.
Get notified when
U6-IW is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$252.99/ea
2-4
$252.09/ea
5-9
$251.20/ea
10-19
$250.30/ea
20+
$249.40/ea
Votre prix :
UniFi6 In-Wall
| Fabricant | Ubiquiti |
| Modèle | U6-IW |
| UPC | 810010077493 |
| Catégorie | Networking Wireless Dual Band — APs & Bridges |
| Poids | 1.4 lbs |
| Dimensions (boîte) | 7.8" × 5.6" × 2.8" (L×P×H) |



Overview
| Dimensions | 139.7 x 96 x 31.2 mm (5.5 x 3.8 x 1.3") |
| WiFi Standard | WiFi 6 |
| Spatial Streams | 6 |
| Coverage Area | 115 m² (1,250 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Wall (Mount Included) |
| Power Method | PoE PoE+ (Required for PoE output) |
| MIMO | 4 x 4 (DL/UL MU-MIMO) |
| 5 GHz | 26 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Networking Interface | (1) Data-in: GbE RJ45 port (4) Data-out: GbE RJ45 ports |
| Weight | 460 g (1 lb) |
| Management | Ethernet Bluetooth |
| Built-In Switch | (4) GbE ports with (1) PoE output |
| Enclosure Material | Plastic, aluminum |
| Mount Material | Aluminum |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC, Anatel: 11546-22-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Application Requirements | Version 6.0.45 and later |
| UniFi Network | Version 6.0.45 and later |
Specs
| Dimensions | 139.7 x 96 x 31.2 mm (5.5 x 3.8 x 1.3") |
| WiFi Standard | WiFi 6 |
| Spatial Streams | 6 |
| Coverage Area | 115 m² (1,250 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Wall (Mount Included) |
| Power Method | PoE PoE+ (Required for PoE output) |
| 5 GHz | 26 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Networking Interface | (1) Data-in: GbE RJ45 port (4) Data-out: GbE RJ45 ports |
| Weight | 460 g (1 lb) |
| Management | Ethernet Bluetooth |
| Built-In Switch | (4) GbE ports with (1) PoE output |
| Enclosure Material | Plastic, aluminum |
| Mount Material | Aluminum |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC, Anatel: 11546-22-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 6.0.45 and later |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti