U6-Mesh-Pro
Sale price
$269.99
Regular price
$275.99
Skip to product information
Out of stock



U6-Mesh-Pro
Sale price
$269.99
Regular price
$275.99
U6MeshPro
Indoor/outdoor WiFi 6 AP with 4 spatial streams, an integrated super antenna, and a gigabit passthrough port.
Get notified when
U6-Mesh-Pro is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$269.99/ea
2-4
$269.72/ea
5-9
$269.45/ea
10-19
$269.18/ea
20+
$268.91/ea
Votre prix :
U6MeshPro
| Fabricant | Ubiquiti |
| Modèle | U6-Mesh-Pro |
| UPC | 810084695258 |
| Catégorie | Networking Wireless Dual Band — APs & Bridges |
| Poids | 4.55 lbs |
| Dimensions (boîte) | 9.6" × 15.5" × 4.5" (L×P×H) |



Overview
| Dimensions | 343.2 x 181.2 x 60.2 mm (13.5 x 7.1 x 2.4") |
| WiFi Standard | WiFi 6 |
| Spatial Streams | 4 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE |
| MIMO | 2 x 2 (DL/UL MU MIMO) |
| 5 GHz | 27 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 9W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (2) GbE RJ45 ports |
| Weight | 819 g (1.8 lb) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Management | Ethernet WiFi |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | Aluminum alloy, steel |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06377-24-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Application Requirements | Version 8.1.127 and later |
| UniFi Network | Version 8.1.127 and later |
Specs
| Dimensions | 343.2 x 181.2 x 60.2 mm (13.5 x 7.1 x 2.4") |
| WiFi Standard | WiFi 6 |
| Spatial Streams | 4 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE |
| 5 GHz | 27 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 9W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (2) GbE RJ45 ports |
| Weight | 819 g (1.8 lb) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Management | Ethernet WiFi |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | Aluminum alloy, steel |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06377-24-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 8.1.127 and later |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti