UAP-nanoHD-5
Sale price
$1,171.99
Regular price
$1,208.99
Skip to product information
Out of stock




UAP-nanoHD-5
Sale price
$1,171.99
Regular price
$1,208.99
4x4 MU Mimo 802 11AC Wave
Get notified when
UAP-nanoHD-5 is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$1,171.99/ea
2-4
$1,167.21/ea
5-9
$1,162.43/ea
10-19
$1,152.88/ea
20+
$1,143.32/ea
Votre prix :
4x4 MU Mimo 802 11AC Wave
| Fabricant | Ubiquiti |
| Modèle | UAP-nanoHD-5 |
| UPC | 817882024211 |
| Catégorie | Networking Wireless SingleBand — APs & Bridges |
| Poids | 6.3 lbs |
| Dimensions (boîte) | 10" × 8.7" × 8.5" (L×P×H) |




Overview
| Dimensions | ⌀160 x 32.7 mm (⌀6.3 x 1.3") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 200+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE |
| MIMO | 4 x 4 (DL MU-MIMO) |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 10.5W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) GbE RJ45 port |
| Weight | Device: 300 g (10.6 oz) With mount: 315 g (11.1 oz) |
| Management | Ethernet |
| System | Status |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, cULus, Anatel: 06168-18-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5725 MHz |
| Ambient Operating Temperature | -10 to 70° C (14 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Application Requirements | Version 6.0.45 and later |
| UniFi Network | Version 6.0.45 and later |
Specs
| Dimensions | ⌀160 x 32.7 mm (⌀6.3 x 1.3") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 200+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 10.5W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) GbE RJ45 port |
| Weight | Device: 300 g (10.6 oz) With mount: 315 g (11.1 oz) |
| Management | Ethernet |
| System | Status |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, cULus, Anatel: 06168-18-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5725 MHz |
| Ambient Operating Temperature | -10 to 70° C (14 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 6.0.45 and later |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti