UVC-G6-PRO-ENTRY
$585.99
Skip to product information
Out of stock
UVC-G6-PRO-ENTRY
$585.99
G6 Pro Entry
An intelligent door entry system with native UniFi Protect and UniFi Access integration with a 12MP camera, two-way audio, and a 3" touch display.
Get notified when
UVC-G6-PRO-ENTRY is back in stock.
No spam. One single email when the product is available.
You're all set! You'll receive an email as soon as the product is back in stock.
Volume Discounts
1
$585.99/ea
2-4
$583.57/ea
5-9
$581.16/ea
10-19
$576.32/ea
20+
$571.49/ea
Votre prix :
G6 Pro Entry
An intelligent door entry system with native UniFi Protect and UniFi Access integration with a 12MP camera, two-way audio, and a 3" touch display.
| Fabricant | Ubiquiti |
| Modèle | UVC-G6-PRO-ENTRY |
| UPC | 810177166436 |
| Catégorie | 4130 |
An intelligent door entry system with native UniFi Protect and UniFi Access integration with a 12MP camera, two-way audio, and a 3" touch display.
📘 Install GuideOverview
| Dimensions | 220 x 49.3 x 29.6 mm (8.7 x 1.9 x 1.2") |
| IR Night Vision | 5 m (16 ft) |
| Face Recognition | ✓ |
| Smart Detections (People, Vehicles, Animals) | ✓ |
| Resolution | 480 x 854 px |
| Field of View | Main camera: H: 100°, V: 136.3°, D: 176.4° (12MP) H: 70.9°, V: 127.5°, D: 147.4° (8MP) Package camera: H: 66°, V: 51.7°, D: 78° |
| Audio | Two-way audio |
| Weatherproofing | IP55 |
| Tamper Resistance | IK07 LCM IK04 |
| Mounting | Wall mount, Gangbox mount plate, 20° wedge mount (Included) Junction box (Optional) |
| NFC Card & Keyfob Access | ✓ |
| PIN Access | ✓ |
| Apple/Google Wallet | ✓ |
| Mobile Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| Networking Interface | GbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Max. Frame Rate | Main camera: 12MP, 20 FPS or 8MP, 30 FPS Package camera: 3 FPS |
| Sensor | Main camera: 12MP CMOS Package camera: 8MP CMOS |
| Lens | Fixed focal length |
| Night Mode | Built-in IR LED illumination and IR cut filter |
| Max. Power Consumption | 18W |
| Supported Voltage Range | 42—57V DC |
| Power Method | PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Weight | 360 g (12.7 oz) |
| Enclosure Material | Aluminum |
| Mount Material | Wall mount: Stainless steel Gangbox mount plate: SGCC steel Gangbox mount cover: Polycarbonate Wedge mount: Aluminum |
| Size | 75 mm (3") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Screen Orientation | Portrait |
| Button | (1) Ring button (1) Factory reset (1) Tamper switch |
| LEDs | R/G/B/W/Amber Learn More |
| Ambient Operating Temperature | Device: -30 to 50° C (-22 to 122° F) Display: -25 to 50° C (-13 to 122° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
Specs
| Dimensions | 220 x 49.3 x 29.6 mm (8.7 x 1.9 x 1.2") |
| IR Night Vision | 5 m (16 ft) |
| Face Recognition | ✓ |
| Smart Detections (People, Vehicles, Animals) | ✓ |
| Resolution | 480 x 854 px |
| Field of View | Main camera: H: 100°, V: 136.3°, D: 176.4° (12MP) H: 70.9°, V: 127.5°, D: 147.4° (8MP) Package camera: H: 66°, V: 51.7°, D: 78° |
| Audio | Two-way audio |
| Weatherproofing | IP55 |
| Tamper Resistance | IK07 LCM IK04 |
| Mounting | Wall mount, Gangbox mount plate, 20° wedge mount (Included) Junction box (Optional) |
| NFC Card & Keyfob Access | ✓ |
| PIN Access | ✓ |
| Apple/Google Wallet | ✓ |
| Mobile Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| Networking Interface | GbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Max. Frame Rate | Main camera: 12MP, 20 FPS or 8MP, 30 FPS Package camera: 3 FPS |
| Sensor | Main camera: 12MP CMOS Package camera: 8MP CMOS |
| Lens | Fixed focal length |
| Night Mode | Built-in IR LED illumination and IR cut filter |
| Max. Power Consumption | 18W |
| Supported Voltage Range | 42—57V DC |
| Power Method | PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Weight | 360 g (12.7 oz) |
| Enclosure Material | Aluminum |
| Mount Material | Wall mount: Stainless steel Gangbox mount plate: SGCC steel Gangbox mount cover: Polycarbonate Wedge mount: Aluminum |
| Size | 75 mm (3") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Screen Orientation | Portrait |
| Button | (1) Ring button (1) Factory reset (1) Tamper switch |
| LEDs | R/G/B/W/Amber Learn More |
| Ambient Operating Temperature | Device: -30 to 50° C (-22 to 122° F) Display: -25 to 50° C (-13 to 122° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
Aucun FAQ spécifique trouvé pour ce produit. Consultez le Centre d'aide Ubiquiti.