VIGINVR1008H
VIGINVR1008H
8 Channel NTWK Video Recorder
VIGI 8 Channel Network Video Recorder. SPEC: H.265+/H.265/H.264+/H.264, Up to 8MP resolution, 80Mbps Incoming Bandwidth, 60Mbps Outgoing Bandwidth, 16MP Decoding Capability, HDMI/VGA Simultaneous Output, 1 SATA up to 16TB, 1 100Mbps Ethernet Port, 2 USB 2.0, 12V DC/1.5A. FEATURE: Auto Initialization, Smart Detection Configuration Alarm, TwoWay Audio, 8Channel Live View, 4K HDMI Video Output, 8Channel Synchronous Playback, Streamlined Setup, ONVIF, Remote Monitoring, VIGI App, Web, GUI, VMS, VIGI Config Tool
Get notified when
VIGINVR1008H is back in stock.
No spam. One single email when the product is available.
8 Chan Ntwk Video Recorder
| Fabricant | TP-Link |
| Modèle | VIGINVR1008H |
| UPC | 840030701450 |
| Catégorie | Surveillance & Security — Surveillance Video Recorders |
| Poids | 1.28 lbs |
| Dimensions (boîte) | 10.93" × 11.67" × 2.54" (L×P×H) |
Specifications
General
| IP Video Input | 8-Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840 ×2160/30Hz, 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA Simultaneous Output |
| Multi-View Display | 1/4/6/8 |
| Audio Compression | G.711A/G.711U/G.726 |
| Decoding Format | H.265+/H.265/ H.264+/H.264 |
| Video Compression | H.265+/H.265/ H.264+/H.264 |
| Record Resolution | 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Live View/Playback Resolution | 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous Playback | 4 Channel† |
| Capability | 2-ch @ 8MP, 4-ch @ 4MP, 8-ch @ 2MP |
| Record Mode | • Manual Recording• Scheduling Recording• Motion Detection Recording |
| Playback Mode | • Instant Playback• Regular Playback• Tag Playback• Event Playback |
| Backup Mode | • Regular Backup• Video Clip Backup |
| Playback Function | • Play• Pause• Stop• Fast Forward• Fast Backward• Play By Frame• Full Screen• Video Clip• Export Clip• Digital Zoom• Lock Recording• Audio On/Off |
| Protocol | TCP/IP, DHCP, DNS, NTP, UPnP |
| Mobile Phone Access | Android, iOS |
| Incoming Bandwith | 80 Mbps |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF, CGI |
| Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 2× USB 2.0 |
| Audio Interface | 1, Audio In; 1, Audio Out |
| Alarm In/Out | N/A |
| Serial Interface | N/A |
| Power | 1× DC Jack |
| Reset Button | 1 |
| Speaker | N/A |
| eSATA | N/A |
| HDMI | 1 |
| VGA | 1 |
| SATA | 1 SATA Interface |
| Capacity | Up to 10 TB |
| General Alarm | • Motion Detection• Video Tampering• Line-Crossing Detection• Intrusion Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned/Removal Detection• Vehicle Detection• Human Detection |
| Anomaly Alarm | • Video Loss• Offline and IP Conflict• Disk Exception• Login Exception |
| Alarm Linkage | • Recording• White Light Alarm• Buzzer• Log• Audible Alarm |
| Operating Temperature | -10–55 °C |
| Storage Temperature | -40–70 °C |
| Storage Humidity | 10%~90% RH Non-Condensing |
| Weight | 578.5 g |
| Package Content | VIGI Network Video RecorderPower AdapterHDD ScrewsMouseQuick Installation Guide |
| Working Temperature | • NVR: -10–55 °C• Power Adapter: 0–40 °C |
| Working Humidity | 10%~90% RH Non-Condensing |
| Dimensions( W X D X H ) | 246.2 × 148.2 × 45 mm |
| External Power Supply | DC 12V/1.5A |
| Net Weight | 0.59 Kg |
| Gross Weight | 0.95 Kg |
| Max. Power Consumption | 4.25 W (without disk) |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, HDMI |
| Video Input | 8-Channel IP Video Input, up to 8 MP Resolution |
| Recording Resolution | Recording Resolution: 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
_1.0_01_large_1599113224539u.jpg)
_1.0_01_normal_1599113224539l.jpg)
_1.0_02_normal_1599113238082m.jpg)
_1.0_03_normal_1599113251386n.jpg)
_1.0_04_normal_1599113265362k.jpg)
| IP Video Input | 8-Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840 ×2160/30Hz, 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA Simultaneous Output |
| Multi-View Display | 1/4/6/8 |
| Audio Compression | G.711A/G.711U/G.726 |
| Decoding Format | H.265+/H.265/ H.264+/H.264 |
| Video Compression | H.265+/H.265/ H.264+/H.264 |
| Record Resolution | 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Live View/Playback Resolution | 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous Playback | 4 Channel† |
| Capability | 2-ch @ 8MP, 4-ch @ 4MP, 8-ch @ 2MP |
| Record Mode | • Manual Recording• Scheduling Recording• Motion Detection Recording |
| Playback Mode | • Instant Playback• Regular Playback• Tag Playback• Event Playback |
| Backup Mode | • Regular Backup• Video Clip Backup |
| Playback Function | • Play• Pause• Stop• Fast Forward• Fast Backward• Play By Frame• Full Screen• Video Clip• Export Clip• Digital Zoom• Lock Recording• Audio On/Off |
| Protocol | TCP/IP, DHCP, DNS, NTP, UPnP |
| Mobile Phone Access | Android, iOS |
| Incoming Bandwith | 80 Mbps |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF, CGI |
| Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 2× USB 2.0 |
| Audio Interface | 1, Audio In; 1, Audio Out |
| Alarm In/Out | N/A |
| Serial Interface | N/A |
| Power | 1× DC Jack |
| Reset Button | 1 |
| Speaker | N/A |
| eSATA | N/A |
| HDMI | 1 |
| VGA | 1 |
| SATA | 1 SATA Interface |
| Capacity | Up to 10 TB |
| General Alarm | • Motion Detection• Video Tampering• Line-Crossing Detection• Intrusion Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned/Removal Detection• Vehicle Detection• Human Detection |
| Anomaly Alarm | • Video Loss• Offline and IP Conflict• Disk Exception• Login Exception |
| Alarm Linkage | • Recording• White Light Alarm• Buzzer• Log• Audible Alarm |
| Operating Temperature | -10–55 °C |
| Storage Temperature | -40–70 °C |
| Storage Humidity | 10%~90% RH Non-Condensing |
| Weight | 578.5 g |
| Package Content | VIGI Network Video RecorderPower AdapterHDD ScrewsMouseQuick Installation Guide |
| Working Temperature | • NVR: -10–55 °C• Power Adapter: 0–40 °C |
| Working Humidity | 10%~90% RH Non-Condensing |
| Dimensions( W X D X H ) | 246.2 × 148.2 × 45 mm |
| External Power Supply | DC 12V/1.5A |
| Net Weight | 0.59 Kg |
| Gross Weight | 0.95 Kg |
| Max. Power Consumption | 4.25 W (without disk) |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, HDMI |
| Video Input | 8-Channel IP Video Input, up to 8 MP Resolution |
| Recording Resolution | Recording Resolution: 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Contents not available.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti