U7-Pro-5
Prix promotionnel
$1,176.99
Prix régulier
$1,204.99
Passer aux informations sur le produit
En rupture de stock




U7-Pro-5
Prix promotionnel
$1,176.99
Prix régulier
$1,204.99
U7 Pro
Recevez un courriel quand
U7-Pro-5 sera de retour en stock.
Aucun spam. Un seul courriel quand le produit est disponible.
Parfait! Vous recevrez un courriel dès que le produit sera de retour.
Remises sur volume
1
$1,176.99/ea
2-4
$1,176.59/ea
5-9
$1,176.20/ea
10-19
$1,175.80/ea
20+
$1,175.40/ea
Votre prix :
U7 Pro
| Fabricant | Ubiquiti |
| Modèle | U7-Pro-5 |
| UPC | 000000000000 |
| Catégorie | Networking Wireless Dual Band — APs & Bridges |
| Poids | 1.5 lbs |
| Dimensions (boîte) | 1.8" × 1.8" × 8.1" (L×P×H) |




Overview
| Dimensions | ⌀206 x 46 mm (⌀8.1 x 1.8") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
| MIMO | 2 x 2 (DL/UL MU-MIMO) |
| 6 GHz | 23 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 21W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 680 g (1.5 lb) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Application Requirements | Version 8.0.28 and later |
| UniFi Network | Version 8.0.28 and later |
Specs
| Dimensions | ⌀206 x 46 mm (⌀8.1 x 1.8") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
| 6 GHz | 23 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 21W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 680 g (1.5 lb) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 8.0.28 and later |
Le contenu n'est pas disponible.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti