UAP-AC-PRO
Prix promotionnel
$189.99
Prix régulier
$206.99
Passer aux informations sur le produit
En stock




Disponibilité en entrepôt
Toronto (ON) — En stock
Vancouver (BC) — En stock
UAP-AC-PRO
Prix promotionnel
$189.99
Prix régulier
$206.99
Borne d'accès Unifi AC PRO
Ubiquiti Networks UAP-AC-PRO UniFi Access Point Enterprise Wi-Fi System. Déployez le point d'accès UniFi AC Pro en intérieur ou en extérieur, dans les réseaux sans fil nécessitant une performance maximale. Doté d'un design résistant aux intempéries, le point d'accès UniFi AC Pro intègre la technologie MIMO 3x3 double bande simultanée et la compatibilité PoE 802.3af/PoE+ 802.3at pratique.
Recevez un courriel quand
UAP-AC-PRO sera de retour en stock.
Aucun spam. Un seul courriel quand le produit est disponible.
Parfait! Vous recevrez un courriel dès que le produit sera de retour.
Remises sur volume
1
$189.99/ea
2-4
$189.89/ea
5-9
$189.79/ea
10-19
$189.70/ea
20+
$189.60/ea
Votre prix :
Unifi AP AC PRO
| Fabricant | Ubiquiti |
| Modèle | UAP-AC-PRO |
| UPC | 810354025389 |
| Catégorie | Networking Wireless SingleBand — APs & Bridges |
| Poids | 2.15 lbs |
| Dimensions (boîte) | 9.8" × 11.6" × 2.4" (L×P×H) |




Overview
| Dimensions | ⌀196.7 x 35 mm (⌀7.7 x 1.4") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall (Pro Mount Supported) |
| Power Method | PoE |
| MIMO | 3 x 3 (DL MU-MIMO) |
| 5 GHz | 22 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.3 Gbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 9W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (2) GbE RJ45 ports |
| Weight | Device: 350 g (12.4 oz) With mount: 450 g (15.9 oz) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate |
| System | Status |
| Channel Bandwidth | HT 20/40, VHT 20/40/80 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 01943-16-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -10 to 70° C (14 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Specs
| Dimensions | ⌀196.7 x 35 mm (⌀7.7 x 1.4") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall (Pro Mount Supported) |
| Power Method | PoE |
| 5 GHz | 22 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.3 Gbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Max. Power Consumption | 9W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (2) GbE RJ45 ports |
| Weight | Device: 350 g (12.4 oz) With mount: 450 g (15.9 oz) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate |
| System | Status |
| Channel Bandwidth | HT 20/40, VHT 20/40/80 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 01943-16-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -10 to 70° C (14 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Contenu non disponible.
Pour les questions fréquentes, consultez le centre d'aide Ubiquiti :
❓ Centre d'aide Ubiquiti